Logo
Trannys DKP
DKP Standings For Members..

News | Standings | Stats | Set Right | Forums
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adne Nolife Raiders 90 Troubador 8515.00 7819.00 9.25 705.25 09/08/10
2 Aliya Nolife Raiders 90 Warden 15418.50 15581.00 723.25 560.75 09/04/10
3 Aspen Nolife Raiders 90 Coercer 16904.00 16903.00 808.75 809.75 09/08/10
4 Caspaa Wannabe Raiders 90 Berserker 368.00 451.00 40.00 -43.00 09/08/10
5 Enma Wannabe Raiders 90 Coercer 542.00 500.00 54.00 96.00 09/08/10
6 Eveningdress Nolife Raiders 90 Warlock 8159.00 7175.00 43.25 1027.25 09/08/10
7 Gaho Nolife Raiders 90 Berserker 10753.00 10895.00 1562.25 1420.25 09/06/10
8 Gardot Nolife Raiders 90 Mystic 7152.00 6716.00 327.00 763.00 09/08/10
9 Guzix Wannabe Raiders 90 Conjuror 837.00 400.00 180.00 617.00 09/08/10
10 Hagoo Nolife Raiders 90 Paladin 9711.00 8784.00 -289.75 637.25 09/02/10
11 Hikkymouse Nolife Raiders 90 Troubador 18941.75 18490.00 908.70 1360.45 08/23/10
12 Khooter Wannabe Raiders 90 Paladin 720.00 750.00 21.00 -9.00 08/25/10
13 Koosh Nolife Raiders 90 Coercer 16507.00 16495.00 946.95 958.95 09/08/10
14 Logix Wannabe Raiders 90 Swashbuckler 604.00 462.00 113.00 255.00 08/22/10
15 Luosky Wannabe Raiders 90 Troubador 315.00 400.00 0.00 -85.00 09/08/10
16 Manro Wannabe Raiders 90 Inquisitor 3613.00 2768.00 -58.00 787.00 09/08/10
17 Melisan Wannabe Raiders 90 Warden 633.00 420.00 42.00 255.00 09/08/10
18 Michaelchan Nolife Raiders 90 Wizard 16108.95 11740.00 -131.95 4237.00 09/06/10
19 Newqnewq Wannabe Raiders 90 Dirge 1583.00 1535.00 209.00 257.00 09/08/10
20 Reize Nolife Raiders 90 Dirge 19164.00 15074.00 872.35 4962.35 09/08/10
21 Rolexz Wannabe Raiders 90 Assassin 4187.00 3108.00 118.00 1197.00 09/05/10
22 Seduire Wannabe Raiders 90 Illusionist 2722.00 1540.00 249.00 1431.00 09/04/10
23 Semih Nolife Raiders 90 Conjuror 10678.00 7444.00 -308.75 2925.25 09/08/10
24 Sephris Nolife Raiders 90 Warlock 5579.00 4624.00 -175.75 779.25 08/30/10
25 Shoooots King's Slaves 90 Defiler 19376.50 19399.00 865.35 842.85 09/08/10
26 Sleepingchild Nolife Raiders 90 Illusionist 5014.00 4606.00 202.00 610.00 09/06/10
27 Snooppy Nolife Raiders 90 Brigand 17185.50 14343.00 747.45 3589.95 09/08/10
28 Supemal Wannabe Raiders 90 Templar 4635.00 3149.00 265.00 1751.00 09/08/10
29 Swanx Wannabe Raiders 90 Warden 618.00 100.00 40.00 558.00 09/04/10
30 Trymbest Wannabe Raiders 90 Defiler 2738.00 1971.00 -86.00 681.00 09/06/10
31 Werna Wannabe Raiders 90 Paladin 479.00 550.00 54.00 -17.00 09/08/10
32 Wodia Wannabe Raiders 90 Fury 4107.00 2729.00 321.00 1699.00 09/08/10
33 Yongca Nolife Raiders 90 Defiler 12551.00 12539.00 602.25 614.25 09/08/10
34 Zacharus Wannabe Raiders 90 Swashbuckler 299.00 250.00 85.00 134.00 09/08/10
35 Zenx Maybe Raiders 90 Paladin 11637.50 9786.00 -544.15 1307.35 09/08/10
36 Zgon Nolife Raiders 90 Inquisitor 8039.00 5626.00 412.25 2825.25 09/08/10
... found 36 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team