Logo
Trannys DKP
DKP Standings For Members..

News | Standings | Stats | Set Right | Forums
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adne Nolife Raiders 90 Troubador 8437.00 7819.00 29.25 647.25 09/03/10
2 Aliya Nolife Raiders 90 Warden 15388.50 15581.00 723.25 530.75 09/02/10
3 Aspen Nolife Raiders 90 Coercer 16826.00 16798.00 808.75 836.75 09/03/10
4 Caspaa Wannabe Raiders 90 Berserker 290.00 251.00 40.00 79.00 09/03/10
5 Enma Wannabe Raiders 90 Coercer 492.00 400.00 54.00 146.00 09/03/10
6 Eveningdress Nolife Raiders 90 Warlock 8081.00 7175.00 43.25 949.25 09/03/10
7 Gaho Nolife Raiders 90 Berserker 10690.00 10895.00 1562.25 1357.25 09/03/10
8 Gardot Nolife Raiders 90 Mystic 7074.00 6716.00 327.00 685.00 09/03/10
9 Guzix Wannabe Raiders 90 Conjuror 759.00 250.00 180.00 689.00 09/03/10
10 Hagoo Nolife Raiders 90 Paladin 9711.00 8784.00 -259.75 667.25 09/02/10
11 Hikkymouse Nolife Raiders 90 Troubador 18941.75 18490.00 908.70 1360.45 08/23/10
12 Khooter Wannabe Raiders 90 Paladin 720.00 750.00 21.00 -9.00 08/25/10
13 Koosh Nolife Raiders 90 Coercer 16429.00 16199.00 946.95 1176.95 09/03/10
14 Logix Wannabe Raiders 90 Swashbuckler 604.00 462.00 113.00 255.00 08/22/10
15 Luosky Wannabe Raiders 90 Troubador 267.00 400.00 0.00 -133.00 09/03/10
16 Manro Wannabe Raiders 90 Inquisitor 3565.00 2718.00 -58.00 789.00 09/02/10
17 Melisan Wannabe Raiders 90 Warden 555.00 420.00 42.00 177.00 09/03/10
18 Michaelchan Nolife Raiders 90 Wizard 16065.95 11740.00 -131.95 4194.00 09/02/10
19 Newqnewq Wannabe Raiders 90 Dirge 1505.00 1485.00 209.00 229.00 09/03/10
20 Reize Nolife Raiders 90 Dirge 19086.00 15074.00 872.35 4884.35 09/03/10
21 Rolexz Wannabe Raiders 90 Assassin 4129.00 3108.00 118.00 1139.00 09/03/10
22 Seduire Wannabe Raiders 90 Illusionist 2692.00 1540.00 264.00 1416.00 08/29/10
23 Semih Nolife Raiders 90 Conjuror 10615.00 7394.00 -303.75 2917.25 09/03/10
24 Sephris Nolife Raiders 90 Warlock 5579.00 4624.00 -145.75 809.25 08/30/10
25 Shoooots King's Slaves 90 Defiler 19298.50 19349.00 865.35 814.85 09/03/10
26 Sleepingchild Nolife Raiders 90 Illusionist 4981.00 4606.00 202.00 577.00 08/25/10
27 Snooppy Nolife Raiders 90 Brigand 17145.50 14343.00 747.45 3549.95 09/03/10
28 Supemal Wannabe Raiders 90 Templar 4557.00 3149.00 275.00 1683.00 09/03/10
29 Swanx Wannabe Raiders 90 Warden 588.00 100.00 40.00 528.00 09/03/10
30 Trymbest Wannabe Raiders 90 Defiler 2718.00 1921.00 -26.00 771.00 09/03/10
31 Werna Wannabe Raiders 90 Paladin 401.00 500.00 54.00 -45.00 09/03/10
32 Wodia Wannabe Raiders 90 Fury 4029.00 2664.00 321.00 1686.00 09/03/10
33 Yongca Nolife Raiders 90 Defiler 12473.00 12539.00 607.25 541.25 09/03/10
34 Zacharus Wannabe Raiders 90 Swashbuckler 221.00 100.00 85.00 206.00 09/02/10
35 Zenx Maybe Raiders 90 Paladin 11617.50 9736.00 -544.15 1337.35 09/02/10
36 Zgon Nolife Raiders 90 Inquisitor 7961.00 5626.00 412.25 2747.25 09/03/10
... found 36 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team