Logo
Trannys DKP
DKP Standings For Members..

News | Standings | Stats | Set Right | Forums
Register | Login

Filter:  
  Name Rank Class DKP Useable Current Last 30 Days
1 Adne Nolife Raiders Troubador 364 559.25 65 %
2 Alaiguh OLS Raid King Warlock 537 1192.25 45 %
3 Alexor Nolife Raiders Templar 154 965.25 16 %
4 Aliya Nolife Raiders Warden 861 887.75 97 %
5 Aspen Nolife Raiders Coercer 1770 1769.75 100 %
6 Backhand Wannabe Raiders Illusionist 265 390.00 68 %
7 Bluecrescent Nolife Raiders Templar 275 292.25 94 %
8 Broncomaniac King's Slaves Mystic 578 781.60 74 %
9 Caspaa Maybe Raiders Berserker 100 996.25 10 %
10 Eeyore Wannabe Raiders Paladin 782 931.00 84 %
11 Eveningdress Nolife Raiders Warlock 707 872.25 81 %
12 Gardot Wannabe Raiders Mystic 442 456.00 97 %
13 Hagoo Nolife Raiders Paladin 255 345.25 74 %
14 Hikkymouse Nolife Raiders Troubador 1587 1587.45 100 %
15 Ildangbek Maybe Raiders Guardian 1363 1450.25 94 %
16 Lynm Nolife Raiders Assassin 53 530.25 10 %
17 Manro Wannabe Raiders Inquisitor 17 60.00 29 %
18 Michaelchan Nolife Raiders Wizard 1530 2068.00 74 %
19 Paradisiac Nolife Raiders Defiler 1146 1487.95 77 %
20 Pemberton Nolife Raiders Guardian 290 358.25 81 %
21 Reize Nolife Raiders Dirge 3969 4222.35 94 %
22 Scruffix King's Slaves Guardian 975 974.85 100 %
23 Semih Nolife Raiders Conjuror 1416 1460.25 97 %
24 Sephris Maybe Raiders Warlock 400 690.25 58 %
25 Silverainy Wannabe Raiders Coercer 2 40.00 6 %
26 Sleepingchild Wannabe Raiders Illusionist 233 359.00 65 %
27 Snooppy Nolife Raiders Brigand 663 1473.95 45 %
28 Squeaks Nolife Raiders Dirge 254 358.25 71 %
29 Supemal Wannabe Raiders Templar 326 403.00 81 %
30 Tealeaff Wannabe Raiders Assassin 60 99.00 61 %
31 Wodia Wannabe Raiders Fury 194 298.00 65 %
32 Yongcan Nolife Raiders Illusionist 852 1052.25 81 %
33 Zenx Maybe Raiders Paladin 284 1775.35 16 %
34 Zgon Nolife Raiders Inquisitor 1346 1495.25 90 %
... found 34 active members / show all

Credits Credits
ItemSpecials 4.2.1 © 2006 - 2007 by Wallenium
Execution time: 0.84 seconds

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team