![]() |
DKP Standings For Members.. |
| Name | Rank | Class | DKP Useable | Current | Last 30 Days | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Adne | Nolife Raiders | Troubador | 1274 | 1300.25 | 98 % | ||
| 2 | Aliya | Nolife Raiders | Warden | 179 | 325.75 | 55 % | ||
| 3 | Aspen | Nolife Raiders | Coercer | 834 | 850.75 | 98 % | ||
| 4 | Athiena | Maybe Raiders | Templar | 536 | 1448.60 | 37 % | ||
| 5 | Backhand | Nolife Raiders | Illusionist | 17 | 845.00 | 2 % | ||
| 6 | Ecotira | Maybe Raiders | Troubador | 37 | 118.00 | 31 % | ||
| 7 | Eveningdress | Nolife Raiders | Warlock | 976 | 1190.25 | 82 % | ||
| 8 | Frozon | Wannabe Raiders | Brigand | 0 | 8.00 | 4 % | ||
| 9 | Gaho | Nolife Raiders | Berserker | 1161 | 1209.25 | 96 % | ||
| 10 | Gardot | Nolife Raiders | Mystic | 434 | 434.00 | 100 % | ||
| 11 | Guzix | Wannabe Raiders | Conjuror | 55 | 276.00 | 20 % | ||
| 12 | Hagoo | Nolife Raiders | Paladin | 954 | 1037.25 | 92 % | ||
| 13 | Hikkymouse | Nolife Raiders | Troubador | 1446 | 1506.45 | 96 % | ||
| 14 | Khooter | Wannabe Raiders | Paladin | 61 | 115.00 | 53 % | ||
| 15 | Koosh | Nolife Raiders | Coercer | 779 | 884.95 | 88 % | ||
| 16 | Logix | Wannabe Raiders | Swashbuckler | 146 | 297.00 | 49 % | ||
| 17 | Manro | Wannabe Raiders | Inquisitor | 658 | 803.00 | 82 % | ||
| 18 | Michaelchan | Nolife Raiders | Wizard | 2986 | 3641.00 | 82 % | ||
| 19 | Newqnewq | Wannabe Raiders | Dirge | 66 | 70.00 | 94 % | ||
| 20 | Reize | Nolife Raiders | Dirge | 4671 | 4865.35 | 96 % | ||
| 21 | Rolexz | Wannabe Raiders | Assassin | 557 | 593.00 | 94 % | ||
| 22 | Seduire | Wannabe Raiders | Illusionist | 718 | 1011.00 | 71 % | ||
| 23 | Semih | Nolife Raiders | Conjuror | 2619 | 2786.25 | 94 % | ||
| 24 | Sephris | Nolife Raiders | Warlock | 360 | 800.25 | 45 % | ||
| 25 | Shoooots | King's Slaves | Defiler | 656 | 712.85 | 92 % | ||
| 26 | Sleepingchild | Nolife Raiders | Illusionist | 1113 | 1265.00 | 88 % | ||
| 27 | Snooppy | Nolife Raiders | Brigand | 3053 | 3318.95 | 92 % | ||
| 28 | Supemal | Wannabe Raiders | Templar | 1008 | 1120.00 | 90 % | ||
| 29 | Swanx | Wannabe Raiders | Warden | 131 | 355.00 | 37 % | ||
| 30 | Trymbest | Wannabe Raiders | Defiler | 502 | 881.00 | 57 % | ||
| 31 | Wodia | Wannabe Raiders | Fury | 1277 | 1596.00 | 80 % | ||
| 32 | Yongca | Nolife Raiders | Defiler | 1068 | 1090.25 | 98 % | ||
| 33 | Zenx | Maybe Raiders | Paladin | 826 | 1558.35 | 53 % | ||
| 34 | Zgon | Nolife Raiders | Inquisitor | 2070 | 2112.25 | 98 % | ||
| ... found 34 active members / show all | ||||||||
Credits