![]() |
DKP Standings For Members.. |
| Name | Rank | Class | DKP Useable | Current | Last 30 Days | |||
|---|---|---|---|---|---|---|---|---|
| 36 | Zgon | Nolife Raiders | Inquisitor | 2825 | 2825.25 | 100 % | ||
| 28 | Supemal | Wannabe Raiders | Templar | 1751 | 1751.00 | 100 % | ||
| 3 | Aspen | Nolife Raiders | Coercer | 810 | 809.75 | 100 % | ||
| 17 | Melisan | Wannabe Raiders | Warden | 255 | 255.00 | 100 % | ||
| 25 | Shoooots | King's Slaves | Defiler | 826 | 842.85 | 98 % | ||
| 6 | Eveningdress | Nolife Raiders | Warlock | 976 | 1027.25 | 95 % | ||
| 8 | Gardot | Nolife Raiders | Mystic | 725 | 763.00 | 95 % | ||
| 13 | Koosh | Nolife Raiders | Coercer | 911 | 958.95 | 95 % | ||
| 23 | Semih | Nolife Raiders | Conjuror | 2779 | 2925.25 | 95 % | ||
| 20 | Reize | Nolife Raiders | Dirge | 4615 | 4962.35 | 93 % | ||
| 1 | Adne | Nolife Raiders | Troubador | 656 | 705.25 | 93 % | ||
| 21 | Rolexz | Wannabe Raiders | Assassin | 1113 | 1197.00 | 93 % | ||
| 19 | Newqnewq | Wannabe Raiders | Dirge | 239 | 257.00 | 93 % | ||
| 33 | Yongca | Nolife Raiders | Defiler | 553 | 614.25 | 90 % | ||
| 5 | Enma | Wannabe Raiders | Coercer | 78 | 96.00 | 81 % | ||
| 9 | Guzix | Wannabe Raiders | Conjuror | 487 | 617.00 | 79 % | ||
| 27 | Snooppy | Nolife Raiders | Brigand | 2657 | 3589.95 | 74 % | ||
| 18 | Michaelchan | Nolife Raiders | Wizard | 3008 | 4237.00 | 71 % | ||
| 7 | Gaho | Nolife Raiders | Berserker | 980 | 1420.25 | 69 % | ||
| 31 | Werna | Wannabe Raiders | Paladin | -12 | -17.00 | 69 % | ||
| 16 | Manro | Wannabe Raiders | Inquisitor | 504 | 787.00 | 64 % | ||
| 32 | Wodia | Wannabe Raiders | Fury | 1019 | 1699.00 | 60 % | ||
| 22 | Seduire | Wannabe Raiders | Illusionist | 859 | 1431.00 | 60 % | ||
| 26 | Sleepingchild | Nolife Raiders | Illusionist | 348 | 610.00 | 57 % | ||
| 35 | Zenx | Maybe Raiders | Paladin | 745 | 1307.35 | 57 % | ||
| 30 | Trymbest | Wannabe Raiders | Defiler | 375 | 681.00 | 55 % | ||
| 4 | Caspaa | Wannabe Raiders | Berserker | -22 | -43.00 | 50 % | ||
| 11 | Hikkymouse | Nolife Raiders | Troubador | 680 | 1360.45 | 50 % | ||
| 2 | Aliya | Nolife Raiders | Warden | 241 | 560.75 | 43 % | ||
| 10 | Hagoo | Nolife Raiders | Paladin | 274 | 637.25 | 43 % | ||
| 24 | Sephris | Nolife Raiders | Warlock | 335 | 779.25 | 43 % | ||
| 34 | Zacharus | Wannabe Raiders | Swashbuckler | 51 | 134.00 | 38 % | ||
| 15 | Luosky | Wannabe Raiders | Troubador | -32 | -85.00 | 38 % | ||
| 12 | Khooter | Wannabe Raiders | Paladin | -3 | -9.00 | 36 % | ||
| 29 | Swanx | Wannabe Raiders | Warden | 201 | 558.00 | 36 % | ||
| 14 | Logix | Wannabe Raiders | Swashbuckler | 43 | 255.00 | 17 % | ||
| ... found 36 active members / show all | ||||||||
Credits