![]() |
DKP Standings For Members.. |
| Name | Rank | Class | DKP Useable | Current | Last 30 Days | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Shoooots | King's Slaves | Defiler | 811 | 827.85 | 98 % | ||
| 2 | Zenx | Maybe Raiders | Paladin | 752 | 1342.35 | 56 % | ||
| 3 | Aliya | Nolife Raiders | Warden | 247 | 560.75 | 44 % | ||
| 4 | Michaelchan | Nolife Raiders | Wizard | 3093 | 4237.00 | 73 % | ||
| 5 | Koosh | Nolife Raiders | Coercer | 1130 | 1189.95 | 95 % | ||
| 6 | Snooppy | Nolife Raiders | Brigand | 2610 | 3574.95 | 73 % | ||
| 7 | Yongca | Nolife Raiders | Defiler | 539 | 599.25 | 90 % | ||
| 8 | Sleepingchild | Nolife Raiders | Illusionist | 360 | 610.00 | 59 % | ||
| 9 | Hagoo | Nolife Raiders | Paladin | 280 | 637.25 | 44 % | ||
| 10 | Hikkymouse | Nolife Raiders | Troubador | 694 | 1360.45 | 51 % | ||
| 11 | Eveningdress | Nolife Raiders | Warlock | 962 | 1012.25 | 95 % | ||
| 12 | Sephris | Nolife Raiders | Warlock | 343 | 779.25 | 44 % | ||
| 13 | Semih | Nolife Raiders | Conjuror | 2765 | 2910.25 | 95 % | ||
| 14 | Adne | Nolife Raiders | Troubador | 661 | 710.25 | 93 % | ||
| 15 | Gaho | Nolife Raiders | Berserker | 1008 | 1420.25 | 71 % | ||
| 16 | Reize | Nolife Raiders | Dirge | 4601 | 4947.35 | 93 % | ||
| 17 | Gardot | Nolife Raiders | Mystic | 711 | 748.00 | 95 % | ||
| 18 | Aspen | Nolife Raiders | Coercer | 795 | 794.75 | 100 % | ||
| 19 | Zgon | Nolife Raiders | Inquisitor | 2810 | 2810.25 | 100 % | ||
| 20 | Guzix | Wannabe Raiders | Conjuror | 509 | 652.00 | 78 % | ||
| 21 | Wodia | Wannabe Raiders | Fury | 1032 | 1749.00 | 59 % | ||
| 22 | Rolexz | Wannabe Raiders | Assassin | 1137 | 1197.00 | 95 % | ||
| 23 | Khooter | Wannabe Raiders | Paladin | -3 | -9.00 | 37 % | ||
| 24 | Caspaa | Wannabe Raiders | Berserker | -4 | -8.00 | 49 % | ||
| 25 | Melisan | Wannabe Raiders | Warden | 240 | 240.00 | 100 % | ||
| 26 | Swanx | Wannabe Raiders | Warden | 206 | 558.00 | 37 % | ||
| 27 | Seduire | Wannabe Raiders | Illusionist | 873 | 1431.00 | 61 % | ||
| 28 | Werna | Wannabe Raiders | Paladin | -22 | -32.00 | 68 % | ||
| 29 | Supemal | Wannabe Raiders | Templar | 1736 | 1736.00 | 100 % | ||
| 30 | Luosky | Wannabe Raiders | Troubador | -37 | -100.00 | 37 % | ||
| 31 | Logix | Wannabe Raiders | Swashbuckler | 43 | 255.00 | 17 % | ||
| 32 | Newqnewq | Wannabe Raiders | Dirge | 225 | 242.00 | 93 % | ||
| 33 | Zacharus | Wannabe Raiders | Swashbuckler | 63 | 169.00 | 37 % | ||
| 34 | Manro | Wannabe Raiders | Inquisitor | 486 | 772.00 | 63 % | ||
| 35 | Trymbest | Wannabe Raiders | Defiler | 381 | 681.00 | 56 % | ||
| 36 | Enma | Wannabe Raiders | Coercer | 65 | 81.00 | 80 % | ||
| ... found 36 active members / show all | ||||||||
Credits